2¢Tools & hardware
Greenworks 2300-PSI 1.2-GPM Cold Water Electric Pressure washer with 5 Spray Tips and Surface Cleaner
View Lowe’s productSaved prices, stores & quantities
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-07 | Hutchinson, KS (#1745) | 2¢ | 2 | MAIN |
ClearanceFinds
101 entries • 1¢–6¢ • October 18–November 7, 2026
Photos, item numbers and saved prices from MAIN and All Day scans. Repeated sightings are consolidated. Sorted by most recent 1¢–6¢ sighting, newest first.
Historical finds, not a current stock list. Prices vary by store. Check the exact item number. Collection listings, samples and products sold by length are labeled.
Get the ClearanceFinds app for iPhone or Android. Keep deals, product details and your next shopping stop within reach.
Email alerts, the Facebook group & all links →Home / Alerts / November penny list
1¢–6¢ • October 18–November 7, 2026
Use this visual checklist to recognize products seen at 1¢ through 6¢, inclusive, in saved MAIN and All Day scan evidence. Each card includes the product photo, item number, model and recorded prices. Expand the details for saved dates, stores and quantities.
Published November 7, 2026. This November edition begins October 18, immediately after the October list’s October 1–17 coverage. A historical penny sighting stays on this list even if the price later rises. Current availability and sale eligibility are not guaranteed.
101 of 101 entries
2¢Tools & hardware
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-07 | Hutchinson, KS (#1745) | 2¢ | 2 | MAIN |
4¢Electrical & lighting
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-10-27 | Brevard, NC (#1990) | 4¢ | 115 | MAIN |
| 2026-10-27 | Brookings, SD (#2435) | 4¢ | 295 | MAIN |
| 2026-10-27 | Buford, GA (#662) | 4¢ | 485 | MAIN |
| 2026-10-27 | Canton, OH (#222) | 4¢ | 495 | MAIN |
| 2026-10-27 | Central Columbus, OH (#1175) | 4¢ | 185 | MAIN |
| 2026-10-27 | Chesapeake, VA (#439) | 4¢ | 495 | MAIN |
| 2026-10-27 | Clarkstown, NY (#2249) | 4¢ | 148 | MAIN |
| 2026-10-27 | Commack, NY (#3159) | 4¢ | 790 | MAIN |
| 2026-10-27 | Dayton Mall, OH (#203) | 4¢ | 160 | MAIN |
| 2026-10-27 | Dedham, MA (#1914) | 4¢ | 490 | MAIN |
| 2026-10-27 | E. Palmdale, CA (#2547) | 4¢ | 495 | MAIN |
| 2026-10-27 | Exeter Township, PA (#2819) | 4¢ | 479 | MAIN |
| 2026-10-27 | Fort Smith, AR (#462) | 4¢ | 45 | MAIN |
| 2026-10-27 | Frederick, MD (#516) | 4¢ | 95 | MAIN |
| 2026-10-27 | Germantown Parkway, TN (#1526) | 4¢ | 1250 | MAIN |
| 2026-10-27 | Gilroy, CA (#1552) | 4¢ | 145 | MAIN |
| 2026-10-27 | Goose Creek, SC (#2464) | 4¢ | 185 | MAIN |
| 2026-10-27 | Harrisonburg, VA (#509) | 4¢ | 295 | MAIN |
| 2026-10-27 | Jacksonville, AR (#1766) | 4¢ | 546 | MAIN |
| 2026-10-27 | Jefferson City, MO (#1077) | 4¢ | 190 | MAIN |
| 2026-10-27 | Lake Havasu, AZ (#2562) | 4¢ | 4 | MAIN |
| 2026-10-27 | Little Rock, AR (#3331) | 4¢ | 462 | MAIN |
| 2026-10-27 | Longview, WA (#1887) | 4¢ | 234 | MAIN |
| 2026-10-27 | MT. Pleasant, SC (#539) | 4¢ | 660 | MAIN |
| 2026-10-27 | MT. Pocono, PA (#1934) | 4¢ | 181 | MAIN |
| 2026-10-27 | MT. Vernon, OH (#1765) | 4¢ | 495 | MAIN |
| 2026-10-27 | Macon, GA (#546) | 4¢ | 285 | MAIN |
| 2026-10-27 | Martell, CA (#2335) | 4¢ | 114 | MAIN |
| 2026-10-27 | Murrieta, CA (#1576) | 4¢ | 445 | MAIN |
| 2026-10-27 | N. Anniston, AL (#2659) | 4¢ | 281 | MAIN |
| 2026-10-27 | N. Durham, NC (#576) | 4¢ | 125 | MAIN |
| 2026-10-27 | N. Stockton, CA (#2227) | 4¢ | 995 | MAIN |
| 2026-10-27 | N.E. Tallahassee, FL (#417) | 4¢ | 475 | MAIN |
| 2026-10-27 | Northport, AL (#2488) | 4¢ | 1165 | MAIN |
| 2026-10-27 | Orchard Park, NY (#1882) | 4¢ | 262 | MAIN |
| 2026-10-27 | Papillion, NE (#2611) | 4¢ | 495 | MAIN |
| 2026-10-27 | Pasco, WA (#2344) | 4¢ | 605 | MAIN |
| 2026-10-27 | Pensacola, FL (#438) | 4¢ | 555 | MAIN |
| 2026-10-27 | Pine Bluff, AR (#1628) | 4¢ | 995 | MAIN |
| 2026-10-27 | Rocky Mount, NC (#547) | 4¢ | 25 | MAIN |
| 2026-10-27 | S. Staten Island, NY (#1597) | 4¢ | 390 | MAIN |
| 2026-10-27 | S. Tulsa, OK (#243) | 4¢ | 103 | MAIN |
| 2026-10-27 | Saugus, MA (#2372) | 4¢ | 490 | MAIN |
| 2026-10-27 | Schenectady, NY (#1612) | 4¢ | 890 | MAIN |
| 2026-10-27 | Simi Valley, CA (#1971) | 4¢ | 945 | MAIN |
| 2026-10-27 | Springfield, MA (#660) | 4¢ | 90 | MAIN |
| 2026-10-27 | Strongsville, OH (#2339) | 4¢ | 845 | MAIN |
| 2026-10-27 | Timonium, MD (#720) | 4¢ | 495 | MAIN |
| 2026-10-27 | W. Fayetteville, NC (#2905) | 4¢ | 239 | MAIN |
| 2026-10-27 | Wallingford, CT (#2288) | 4¢ | 278 | MAIN |
| 2026-10-27 | Worcester, MA (#1206) | 4¢ | 490 | MAIN |
| 2026-11-06 | Store not retained | 4¢ | Unknown | All Day |
| 2026-11-07 | Milford, CT (#2658) | 4¢ | 511 | MAIN |
1¢Lawn, garden & outdoor
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-07 | Store not retained | 1¢ | Unknown | All Day |
2¢Storage & organization
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-10-23 | Collierville, TN (#2543) | 2¢ | 5 | MAIN |
| 2026-10-23 | S. Asheville, NC (#2201) | 2¢ | 3 | MAIN |
| 2026-10-30 | Collierville, TN (#2543) | 2¢ | 5 | MAIN |
| 2026-10-30 | S. Asheville, NC (#2201) | 2¢ | 3 | MAIN |
| 2026-11-06 | Collierville, TN (#2543) | 2¢ | 5 | MAIN |
| 2026-11-06 | S. Asheville, NC (#2201) | 2¢ | 3 | MAIN |
2¢Home & furniture
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-10-23 | Worcester, MA (#1206) | 2¢ | 14 | MAIN |
| 2026-10-30 | Worcester, MA (#1206) | 2¢ | 14 | MAIN |
| 2026-11-06 | Worcester, MA (#1206) | 2¢ | 14 | MAIN |
2¢Lawn, garden & outdoor
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-06 | Washington, NC (#786) | 2¢ | 18 | MAIN |
2¢Tools & hardware
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-06 | Littleton, CO (#2419) | 2¢ | 3 | MAIN |
2¢Tools & hardware
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-06 | S.E. Cincinnati, OH (#1160) | 2¢ | 58 | MAIN |
2¢Electrical & lighting
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-06 | Buford, GA (#662) | 2¢ | 5 | MAIN |
2¢Tools & hardware
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-04 | Hoover, AL (#620) | 2¢ | 3 | MAIN |
| 2026-11-05 | Hoover, AL (#620) | 2¢ | 3 | MAIN |
| 2026-11-06 | Hoover, AL (#620) | 2¢ | 3 | MAIN |
2¢Building supplies
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-06 | Colonie, NY (#1973) | 2¢ | 17 | MAIN |
2¢Electrical & lighting
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-10-23 | S. Morgantown, WV (#1671) | 2¢ | 7 | MAIN |
| 2026-10-30 | S. Morgantown, WV (#1671) | 2¢ | 7 | MAIN |
| 2026-11-06 | S. Morgantown, WV (#1671) | 2¢ | 7 | MAIN |
2¢Work gloves
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-06 | Newport News, VA (#420) | 2¢ | 22 | MAIN |
2¢Tools & hardware
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-10-23 | Westland, MI (#768) | 2¢ | 6 | MAIN |
| 2026-10-30 | Westland, MI (#768) | 2¢ | 6 | MAIN |
| 2026-11-06 | Westland, MI (#768) | 2¢ | 6 | MAIN |
2¢Home & furniture
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-10-25 | Farmville, VA (#2810) | 2¢ | 25 | MAIN |
| 2026-10-30 | Farmville, VA (#2810) | 2¢ | 25 | MAIN |
| 2026-11-06 | Farmville, VA (#2810) | 2¢ | 25 | MAIN |
2¢Tools & hardware
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-06 | Collierville, TN (#2543) | 2¢ | 2 | MAIN |
2¢Storage & organization
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-06 | Collierville, TN (#2543) | 2¢ | 5 | MAIN |
2¢Lawn, garden & outdoor
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-06 | Gadsden, AL (#1640) | 2¢ | 37 | MAIN |
2¢Electrical & lighting
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-06 | Gilbert, AZ (#1090) | 2¢ | 11 | MAIN |
2¢Flooring & tile
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-05 | Worcester, MA (#1206) | 2¢ | 80 | MAIN |
2¢Flooring & tile
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-11-05 | Medford, NY (#1189) | 2¢ | 2 | MAIN |
2¢Flooring & tile
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-10-29 | Patchogue, NY (#2731) | 2¢ | 1 | MAIN |
| 2026-11-05 | Patchogue, NY (#2731) | 2¢ | 1 | MAIN |
2¢ / 3¢Flooring & tile
| Date | Store | Price | Qty* | Source |
|---|---|---|---|---|
| 2026-10-19 | Acworth, GA (#1651) | 3¢ | 80 | MAIN |
| 2026-10-19 | Amherst, NH (#2526) | 3¢ | 22 | MAIN |
| 2026-10-19 | Asheboro, NC (#449) | 3¢ | 78 | MAIN |
| 2026-10-19 | Athens, GA (#506) | 3¢ | 4146 | MAIN |
| 2026-10-19 | Auburn, WA (#1089) | 3¢ | 1 | MAIN |
| 2026-10-19 | Augusta, ME (#2265) | 3¢ | 559 | MAIN |
| 2026-10-19 | Avondale, PA (#2405) | 3¢ | 2 | MAIN |
| 2026-10-19 | Banner Elk, NC (#1834) | 3¢ | 1514 | MAIN |
| 2026-10-19 | Billings, MT (#319) | 3¢ | 532 | MAIN |
| 2026-10-19 | Bluffton, SC (#1533) | 3¢ | 106 | MAIN |
| 2026-10-19 | Boise, ID (#688) | 3¢ | 80 | MAIN |
| 2026-10-19 | Boone, NC (#1522) | 3¢ | 27 | MAIN |
| 2026-10-19 | Bremerton, WA (#1534) | 3¢ | 72 | MAIN |
| 2026-10-19 | Brenham, TX (#2521) | 3¢ | 1 | MAIN |
| 2026-10-19 | Brimfield Township, OH (#2500) | 3¢ | 171 | MAIN |
| 2026-10-19 | Brookings, SD (#2435) | 3¢ | 1200 | MAIN |
| 2026-10-19 | Brooklyn, NY (#1674) | 3¢ | 4320 | MAIN |
| 2026-10-19 | C. Albuquerque, NM (#2539) | 3¢ | 160 | MAIN |
| 2026-10-19 | C. Henderson, NV (#1537) | 3¢ | 63 | MAIN |
| 2026-10-19 | Camden, DE (#2537) | 3¢ | 150 | MAIN |
| 2026-10-19 | Camillus, NY (#2538) | 3¢ | 3 | MAIN |
| 2026-10-19 | Cedar Rapids, IA (#2231) | 3¢ | 160 | MAIN |
| 2026-10-19 | Central Austin, TX (#1727) | 3¢ | 302 | MAIN |
| 2026-10-19 | Central Omaha, NE (#1159) | 3¢ | 115 | MAIN |
| 2026-10-19 | Chapel Hill, NC (#487) | 3¢ | 1875 | MAIN |
| 2026-10-19 | Corbin, KY (#494) | 3¢ | 64 | MAIN |
| 2026-10-19 | Douglasville, GA (#730) | 3¢ | 3200 | MAIN |
| 2026-10-19 | E. Knoxville, TN (#1544) | 3¢ | 74 | MAIN |
| 2026-10-19 | E. Richmond, VA (#2691) | 3¢ | 448 | MAIN |
| 2026-10-19 | Easton, PA (#1759) | 3¢ | 2 | MAIN |
| 2026-10-19 | Egg Harbor Township, NJ (#1034) | 3¢ | 240 | MAIN |
| 2026-10-19 | Elkin, NC (#1653) | 3¢ | 41 | MAIN |
| 2026-10-19 | Fairlawn, OH (#633) | 3¢ | 80 | MAIN |
| 2026-10-19 | Fayetteville, GA (#686) | 3¢ | 6 | MAIN |
| 2026-10-19 | Gainesville, FL (#3278) | 3¢ | 31 | MAIN |
| 2026-10-19 | Garland, TX (#611) | 3¢ | 205 | MAIN |
| 2026-10-19 | Gautier, MS (#2700) | 3¢ | 440 | MAIN |
| 2026-10-19 | Gilroy, CA (#1552) | 3¢ | 100 | MAIN |
| 2026-10-19 | Glendale, AZ (#1728) | 3¢ | 100 | MAIN |
| 2026-10-19 | Harrisonburg, VA (#509) | 3¢ | 240 | MAIN |
| 2026-10-19 | Henderson, KY (#2558) | 3¢ | 180 | MAIN |
| 2026-10-19 | Hendersonville, NC (#31) | 3¢ | 46 | MAIN |
| 2026-10-19 | Henrietta, NY (#645) | 3¢ | 160 | MAIN |
| 2026-10-19 | Hermitage, PA (#139) | 3¢ | 1 | MAIN |
| 2026-10-19 | Hickory, NC (#1557) | 3¢ | 65 | MAIN |
| 2026-10-19 | Highland, CA (#2856) | 3¢ | 1 | MAIN |
| 2026-10-19 | Hurst, TX (#533) | 3¢ | 62 | MAIN |
| 2026-10-19 | James Island, SC (#661) | 3¢ | 80 | MAIN |
| 2026-10-19 | Johnson City, TN (#737) | 3¢ | 4 | MAIN |
| 2026-10-19 | Kahului, HI (#3279) | 3¢ | 80 | MAIN |
| 2026-10-19 | Lake Elsinore, CA (#1987) | 3¢ | 176 | MAIN |
| 2026-10-19 | Lake Park, FL (#1720) | 3¢ | 56 | MAIN |
| 2026-10-19 | Latham, NY (#1177) | 3¢ | 80 | MAIN |
| 2026-10-19 | Lebanon, PA (#22) | 3¢ | 241 | MAIN |
| 2026-10-19 | Lilburn, GA (#640) | 3¢ | 181 | MAIN |
| 2026-10-19 | Lincolnton, NC (#700) | 3¢ | 120 | MAIN |
| 2026-10-19 | Littleton, NH (#2321) | 3¢ | 240 | MAIN |
| 2026-10-19 | Logan, UT (#1501) | 3¢ | 110 | MAIN |
| 2026-10-19 | Longmont, CO (#1874) | 3¢ | 175 | MAIN |
| 2026-10-19 | Manitowoc, WI (#2206) | 3¢ | 40 | MAIN |
| 2026-10-19 | Martell, CA (#2335) | 3¢ | 3859 | MAIN |
| 2026-10-19 | Meridian, ID (#2573) | 3¢ | 640 | MAIN |
| 2026-10-19 | Mill Creek, WA (#1573) | 3¢ | 200 | MAIN |
| 2026-10-19 | Millville, NJ (#1816) | 3¢ | 2 | MAIN |
| 2026-10-19 | Missoula, MT (#1682) | 3¢ | 490 | MAIN |
| 2026-10-19 | Montgomery, AL (#441) | 3¢ | 80 | MAIN |
| 2026-10-19 | Moses Lake, WA (#2956) | 3¢ | 5433 | MAIN |
| 2026-10-19 | Murray, UT (#342) | 3¢ | 1 | MAIN |
| 2026-10-19 | Muscle Shoals, AL (#1093) | 3¢ | 189 | MAIN |
| 2026-10-19 | N. Bentonville, AR (#2230) | 3¢ | 1 | MAIN |
| 2026-10-19 | N. Phoenix, AZ (#1204) | 3¢ | 1235 | MAIN |
| 2026-10-19 | N. Seattle, WA (#252) | 3¢ | 40 | MAIN |
| 2026-10-19 | N. Winchester, VA (#2724) | 3¢ | 2 | MAIN |
| 2026-10-19 | N.E. Louisville, KY (#2245) | 3¢ | 122 | MAIN |
| 2026-10-19 | Newburgh, NY (#1584) | 3¢ | 33 | MAIN |
| 2026-10-19 | Newport News, VA (#420) | 3¢ | 30 | MAIN |
| 2026-10-19 | North Attleboro, MA (#1014) | 3¢ | 39 | MAIN |
| 2026-10-19 | O'fallon, MO (#753) | 3¢ | 154 | MAIN |
| 2026-10-19 | Owatonna, MN (#2518) | 3¢ | 1 | MAIN |
| 2026-10-19 | Porters Neck, NC (#2982) | 3¢ | 10 | MAIN |
| 2026-10-19 | Rancho Cordova, CA (#2341) | 3¢ | 7 | MAIN |
| 2026-10-19 | Redmond, OR (#2865) | 3¢ | 19 | MAIN |
| 2026-10-19 | Richmond, KY (#1006) | 3¢ | 28 | MAIN |
| 2026-10-19 | Riverhead - South, NY (#2921) | 3¢ | 80 | MAIN |
| 2026-10-19 | Rocky River, OH (#2450) | 3¢ | 110 | MAIN |
| 2026-10-19 | S. Baton Rouge, LA (#186) | 3¢ | 3220 | MAIN |
| 2026-10-19 | S. Scottsdale, AZ (#1850) | 3¢ | 2 | MAIN |
| 2026-10-19 | S.E. Lexington County, SC (#2967) | 3¢ | 77 | MAIN |
| 2026-10-19 | S.W. Greensboro, NC (#404) | 3¢ | 80 | MAIN |
| 2026-10-19 | ST. Joseph, MO (#305) | 3¢ | 1550 | MAIN |
| 2026-10-19 | Schenectady, NY (#1612) | 3¢ | 80 | MAIN |
| 2026-10-19 | Searcy, AR (#1775) | 3¢ | 41 | MAIN |
| 2026-10-19 | Sedalia, MO (#1067) | 3¢ | 93 | MAIN |
| 2026-10-19 | Smyrna, TN (#1626) | 3¢ | 80 | MAIN |
| 2026-10-19 | Spokane, WA (#3045) | 3¢ | 6406 | MAIN |
| 2026-10-19 | Sulphur, LA (#1899) | 3¢ | 20 | MAIN |
| 2026-10-19 | Summersville, WV (#1040) | 3¢ | 241 | MAIN |
| 2026-10-19 | Sylva, NC (#2257) | 3¢ | 1 | MAIN |
| 2026-10-19 | Tappahannock, VA (#2624) | 3¢ | 55 | MAIN |
| 2026-10-19 | Traverse City, MI (#1609) | 3¢ | 64 | MAIN |
| 2026-10-19 | Tulare, CA (#2473) | 3¢ | 20 | MAIN |
| 2026-10-19 | Tupelo, MS (#529) | 3¢ | 215 | MAIN |
| 2026-10-19 | Ulster, NY (#524) | 3¢ | 2310 | MAIN |
| 2026-10-19 | W. Cape Coral, FL (#2361) | 3¢ | 1 | MAIN |
| 2026-10-19 | W. Davie, FL (#725) | 3¢ | 2879 | MAIN |
| 2026-10-19 | W. Fayetteville, NC (#2905) | 3¢ | 240 | MAIN |
| 2026-10-19 | Warrensburg, MO (#2600) | 3¢ | 16 | MAIN |
| 2026-10-19 | Weaverville, NC (#2634) | 3¢ | 3840 | MAIN |
| 2026-10-19 | West Bridgewater, MA (#2752) | 3¢ | 1 | MAIN |
| 2026-10-19 | West Hills, CA (#1162) | 3¢ | 5 | MAIN |
| 2026-10-19 | West St. Paul, MN (#2313) | 3¢ | 241 | MAIN |
| 2026-10-19 | Wilkes Barre, PA (#652) | 3¢ | 480 | MAIN |
| 2026-10-19 | Yukon, OK (#1134) | 3¢ | 160 | MAIN |
| 2026-10-20 | Acworth, GA (#1651) | 3¢ | 80 | MAIN |
| 2026-10-20 | Amherst, NH (#2526) | 3¢ | 22 | MAIN |
| 2026-10-20 | Asheboro, NC (#449) | 3¢ | 78 | MAIN |
| 2026-10-20 | Athens, GA (#506) | 3¢ | 4146 | MAIN |
| 2026-10-20 | Auburn, WA (#1089) | 3¢ | 1 | MAIN |
| 2026-10-20 | Augusta, ME (#2265) | 3¢ | 559 | MAIN |
| 2026-10-20 | Avondale, PA (#2405) | 3¢ | 2 | MAIN |
| 2026-10-20 | Banner Elk, NC (#1834) | 3¢ | 1514 | MAIN |
| 2026-10-20 | Billings, MT (#319) | 3¢ | 532 | MAIN |
| 2026-10-20 | Bluffton, SC (#1533) | 3¢ | 106 | MAIN |
| 2026-10-20 | Boise, ID (#688) | 3¢ | 80 | MAIN |
| 2026-10-20 | Boone, NC (#1522) | 3¢ | 27 | MAIN |
| 2026-10-20 | Bremerton, WA (#1534) | 3¢ | 72 | MAIN |
| 2026-10-20 | Brenham, TX (#2521) | 3¢ | 1 | MAIN |
| 2026-10-20 | Brimfield Township, OH (#2500) | 3¢ | 171 | MAIN |
| 2026-10-20 | Brookings, SD (#2435) | 3¢ | 16 | MAIN |
| 2026-10-20 | Brooklyn, NY (#1674) | 3¢ | 4318 | MAIN |
| 2026-10-20 | C. Albuquerque, NM (#2539) | 3¢ | 160 | MAIN |
| 2026-10-20 | C. Henderson, NV (#1537) | 3¢ | 63 | MAIN |
| 2026-10-20 | Camden, DE (#2537) | 3¢ | 150 | MAIN |
| 2026-10-20 | Camillus, NY (#2538) | 3¢ | 3 | MAIN |
| 2026-10-20 | Carlsbad, CA (#2331) | 3¢ | 50 | MAIN |
| 2026-10-20 | Cedar Rapids, IA (#2231) | 3¢ | 160 | MAIN |
| 2026-10-20 | Central Austin, TX (#1727) | 3¢ | 302 | MAIN |
| 2026-10-20 | Central Omaha, NE (#1159) | 3¢ | 115 | MAIN |
| 2026-10-20 | Chapel Hill, NC (#487) | 3¢ | 1875 | MAIN |
| 2026-10-20 | Corbin, KY (#494) | 3¢ | 64 | MAIN |
| 2026-10-20 | Douglasville, GA (#730) | 3¢ | 3200 | MAIN |
| 2026-10-20 | E. Knoxville, TN (#1544) | 3¢ | 74 | MAIN |
| 2026-10-20 | E. Richmond, VA (#2691) | 3¢ | 448 | MAIN |
| 2026-10-20 | Easton, PA (#1759) | 3¢ | 2 | MAIN |
| 2026-10-20 | Egg Harbor Township, NJ (#1034) | 3¢ | 240 | MAIN |
| 2026-10-20 | Elkin, NC (#1653) | 3¢ | 41 | MAIN |
| 2026-10-20 | Fairlawn, OH (#633) | 3¢ | 80 | MAIN |
| 2026-10-20 | Fayetteville, GA (#686) | 3¢ | 6 | MAIN |
| 2026-10-20 | Gainesville, FL (#3278) | 3¢ | 31 | MAIN |
| 2026-10-20 | Garland, TX (#611) | 3¢ | 205 | MAIN |
| 2026-10-20 | Gautier, MS (#2700) | 3¢ | 440 | MAIN |
| 2026-10-20 | Gilroy, CA (#1552) | 3¢ | 100 | MAIN |
| 2026-10-20 | Glendale, AZ (#1728) | 3¢ | 100 | MAIN |
| 2026-10-20 | Harrisonburg, VA (#509) | 3¢ | 240 | MAIN |
| 2026-10-20 | Henderson, KY (#2558) | 3¢ | 180 | MAIN |
| 2026-10-20 | Hendersonville, NC (#31) | 3¢ | 46 | MAIN |
| 2026-10-20 | Henrietta, NY (#645) | 3¢ | 160 | MAIN |
| 2026-10-20 | Hermitage, PA (#139) | 3¢ | 1 | MAIN |
| 2026-10-20 | Highland, CA (#2856) | 3¢ | 1 | MAIN |
| 2026-10-20 | Hurst, TX (#533) | 3¢ | 62 | MAIN |
| 2026-10-20 | Johnson City, TN (#737) | 3¢ | 4 | MAIN |
| 2026-10-20 | Lake Elsinore, CA (#1987) | 3¢ | 176 | MAIN |
| 2026-10-20 | Lake Park, FL (#1720) | 3¢ | 56 | MAIN |
| 2026-10-20 | Latham, NY (#1177) | 3¢ | 80 | MAIN |
| 2026-10-20 | Lebanon, PA (#22) | 3¢ | 241 | MAIN |
| 2026-10-20 | Lilburn, GA (#640) | 3¢ | 181 | MAIN |
| 2026-10-20 | Lincolnton, NC (#700) | 3¢ | 120 | MAIN |
| 2026-10-20 | Littleton, NH (#2321) | 3¢ | 240 | MAIN |
| 2026-10-20 | Logan, UT (#1501) | 3¢ | 110 | MAIN |
| 2026-10-20 | Longmont, CO (#1874) | 3¢ | 175 | MAIN |
| 2026-10-20 | Manitowoc, WI (#2206) | 3¢ | 40 | MAIN |
| 2026-10-20 | Martell, CA (#2335) | 3¢ | 3859 | MAIN |
| 2026-10-20 | Meridian, ID (#2573) | 3¢ | 640 | MAIN |
| 2026-10-20 | Mill Creek, WA (#1573) | 3¢ | 200 | MAIN |
| 2026-10-20 | Millville, NJ (#1816) | 3¢ | 2 | MAIN |
| 2026-10-20 | Missoula, MT (#1682) | 3¢ | 490 | MAIN |
| 2026-10-20 | Montgomery, AL (#441) | 3¢ | 80 | MAIN |
| 2026-10-20 | Moses Lake, WA (#2956) | 3¢ | 5433 | MAIN |
| 2026-10-20 | Murray, UT (#342) | 3¢ | 1 | MAIN |
| 2026-10-20 | N. Bentonville, AR (#2230) | 3¢ | 1 | MAIN |
| 2026-10-20 | N. Phoenix, AZ (#1204) | 3¢ | 1235 | MAIN |
| 2026-10-20 | N. Seattle, WA (#252) | 3¢ | 40 | MAIN |
| 2026-10-20 | N. Winchester, VA (#2724) | 3¢ | 2 | MAIN |
| 2026-10-20 | N.E. Louisville, KY (#2245) | 3¢ | 122 | MAIN |
| 2026-10-20 | Newburgh, NY (#1584) | 3¢ | 33 | MAIN |
| 2026-10-20 | Newport News, VA (#420) | 3¢ | 30 | MAIN |
| 2026-10-20 | North Attleboro, MA (#1014) | 3¢ | 39 | MAIN |
| 2026-10-20 | O'fallon, MO (#753) | 3¢ | 154 | MAIN |
| 2026-10-20 | Owatonna, MN (#2518) | 3¢ | 1 | MAIN |
| 2026-10-20 | Porters Neck, NC (#2982) | 3¢ | 10 | MAIN |
| 2026-10-20 | Rancho Cordova, CA (#2341) | 3¢ | 7 | MAIN |
| 2026-10-20 | Redmond, OR (#2865) | 3¢ | 19 | MAIN |
| 2026-10-20 | Richmond, KY (#1006) | 3¢ | 28 | MAIN |
| 2026-10-20 | Riverhead - South, NY (#2921) | 3¢ | 80 | MAIN |
| 2026-10-20 | S. Baton Rouge, LA (#186) | 3¢ | 3220 | MAIN |
| 2026-10-20 | S. Scottsdale, AZ (#1850) | 3¢ | 2 | MAIN |
| 2026-10-20 | S.E. Lexington County, SC (#2967) | 3¢ | 77 | MAIN |
| 2026-10-20 | S.W. Greensboro, NC (#404) | 3¢ | 80 | MAIN |
| 2026-10-20 | ST. Joseph, MO (#305) | 3¢ | 1550 | MAIN |
| 2026-10-20 | Schenectady, NY (#1612) | 3¢ | 80 | MAIN |
| 2026-10-20 | Searcy, AR (#1775) | 3¢ | 41 | MAIN |
| 2026-10-20 | Sedalia, MO (#1067) | 3¢ | 93 | MAIN |
| 2026-10-20 | Smyrna, TN (#1626) | 3¢ | 80 | MAIN |
| 2026-10-20 | Spokane, WA (#3045) | 3¢ | 6406 | MAIN |
| 2026-10-20 | Sulphur, LA (#1899) | 3¢ | 20 | MAIN |
| 2026-10-20 | Summersville, WV (#1040) | 3¢ | 241 | MAIN |
| 2026-10-20 | Sylva, NC (#2257) | 3¢ | 1 | MAIN |
| 2026-10-20 | Tappahannock, VA (#2624) | 3¢ | 55 | MAIN |
| 2026-10-20 | Traverse City, MI (#1609) | 3¢ | 64 | MAIN |
| 2026-10-20 | Tulare, CA (#2473) | 3¢ | 20 | MAIN |
| 2026-10-20 | Tupelo, MS (#529) | 3¢ | 215 | MAIN |
| 2026-10-20 | Ulster, NY (#524) | 3¢ | 2310 | MAIN |
| 2026-10-20 | W. Cape Coral, FL (#2361) | 3¢ | 1 | MAIN |
| 2026-10-20 | W. Davie, FL (#725) | 3¢ | 2879 | MAIN |
| 2026-10-20 | Warrensburg, MO (#2600) | 3¢ | 16 | MAIN |
| 2026-10-20 | Weaverville, NC (#2634) | 3¢ | 3840 | MAIN |
